
The Pioneers statue celebrates the canal builders who founded Ellesmere Port and was cast in bronze by Liverpool artist Stephen Broadbent.

These charges apply from 1 April 2008 to 31 March 2009 Purchase of Exclusive Right of Burial | ||
| Full Grave | £517 | |
| Cremated Remains Grave only | £260 | |
| Baby Grave only | £162 | |
| Interment Depths | ||
| Grave Depth at 8' 0" for three burials | £473 | |
| Grave Depth at 6' 0" for two burials | £437 | |
| Grave Depth at 4' 6" for 1 burial | £412 | |
| Public Burial | £138 | |
| Full Depth for Cremated Remains | See above | |
| Burial of Cremated Remains Casket | £130 | |
| Scattering of Ashes | £37 | |
| Miscellaneous | ||
| Late funeral fee : Monday to Thursday after 2.30pm, Friday after 1.30pm | £104 | |
| Hire of Cemetery Chapel (not including provision of organ) | £90 | |
| Title Deed Transfer | £24 | |
| Duplicate Title Deed | £24 | |
| Non-Resident Charge | 100% | |
| (not resided in the Borough for five years or longer) | ||
| Council Memorial Schemes | ||
| Memorial Seat Including Plaque | £882 + VAT | |
| Memorial Tree Including Plaque | £175 + VAT | |
| Replacement Seat Memorial Plaque | £68 | |
| Repair of Memorial Stone | £154 | |
| Granite Boulder Memorials | £215 | |
| Chapel Wall Plaques | £108 | |
| Sun Dial Memorial Plaques | ||
| 7" | £140 | |
| 8" | £151 | |
| 10" | £162 | |
| Council Book of Remembrance Scheme | ||
| Memorial Inscription : | ||
| Two Line Entry | £44 | |
| Three to Five Line Entry | £71 | |
| Six to Eight Line Entry | £94 | |
| Memorial Emblems | (includes inscription) | |
| Emblem With a Five Line Entry | £123 | |
| Emblem With a Six to Eight Line Entry | £150 | |
| Badge, Crest or Shield with Five Line Entry | £141 | |
| Badge, Crest or Shield with Six to Eight Line Entry | £158 | |
| Memorial Cards | ||
| Two Line Entry | £37 | |
| Three to Five Line Entry | £44 | |
| Six to Eight Line Entry | £51 | |
| Miniature Booklet of Remembrance | ||
| Two Line Entry | £62 | |
| Three to Five Line Entry | £78 | |
| Six to Eight Line Entry | £95 | |
| Memorial Mason Application Charges | ||
| Memorial Mason Registration Scheme | £44 | |
| Head Stone Memorial and First Inscription | £100 | |
| Full Kerb Memorial | £100 | |
| Bible, Wedge | £100 | |
| Additional Inscription | £24 | |
| Replacement of Existing Memorial | £49 | |
| Cleaning a Memorial | £14 | |
| Re-Touch Inscription Work | £14 | |
| Level a Memorial | £14 |
An increase of 2.5% was added to the charges for 2008-2009